Period | Register | Renew | Transfer |
---|---|---|---|
1 year | 29.00 EUR | 29.00 EUR | 29.00 EUR |
2 years | 58.00 EUR | 58.00 EUR | - |
3 years | 87.00 EUR | 87.00 EUR | - |
4 years | 116.00 EUR | 116.00 EUR | - |
5 years | 144.00 EUR | 144.00 EUR | - |
6 years | 173.00 EUR | 173.00 EUR | - |
7 years | 202.00 EUR | 202.00 EUR | - |
8 years | 231.00 EUR | 231.00 EUR | - |
9 years | 260.00 EUR | 260.00 EUR | - |
10 years | 288.00 EUR | - | - |
Currently there is no information about .rentals domains